Operational
Unit | Type | Capacity (MWe) |
Since |
---|---|---|---|
TAPS-1 (Tarapur, Maharashtra) | BWR | 160 | 28 October 1969 |
TAPS-2 (Tarapur, Maharashtra) | BWR | 160 | 28 October 1969 |
TAPS-3 (Tarapur, Maharashtra) | PHWR | 540 | 18 August 2006 |
TAPS-4 (Tarapur, Maharashtra) | PHWR | 540 | 15 September 2005 |
RAPS-1 (Rawatbhata, Rajasthan) | PHWR | 100 | 16 December 1973 |
RAPS-2 (Rawatbhata, Rajasthan) | PHWR | 200 | 1 April 1981 |
RAPS-3 (Rawatbhata, Rajasthan) | PHWR | 220 | 1 June 2000 |
RAPS-4 (Rawatbhata, Rajasthan) | PHWR | 220 | 23 December 2000 |
RAPS-5 (Rawatbhata, Rajasthan) | PHWR | 220 | 4 February 2010 |
RAPS-6 (Rawatbhata, Rajasthan) | PHWR | 220 | 31 March 2010 |
MAPS-1 (Kalpakkam, Tamil Nadu) | PHWR | 220 | 27 January 1984 |
MAPS-2 (Kalpakkam, Tamil Nadu) | PHWR | 220 | 21 March 1986 |
NAPS-1 (Narora, Uttar Pradesh) | PHWR | 220 | 1 January 1991 |
NAPS-2 (Narora, Uttar Pradesh) | PHWR | 220 | 1 July 1992 |
KAPS-1 (Kakrapar, Gujarat) | PHWR | 220 | 6 May 1993 |
KAPS-2 (Kakrapar, Gujarat) | PHWR | 220 | 1 September 1995 |
KGS-1 (Kaiga, Karnataka) | PHWR | 220 | 6 November 2000 |
KGS-2 (Kaiga, Karnataka) | PHWR | 220 | 6 May 2000 |
KGS-3 (Kaiga, Karnataka) | PHWR | 220 | 6 May 2007 |
KGS-4 (Kaiga, Karnataka) | PHWR | 220 | 27 November 2010 |
KNPP-1 (Koodankulam, Tamil Nadu) | VVER −1000 | 1000 | 10 August 2012 |
Total Capacity | 5780 |
Under construction
Unit Under Construction | Type | Capacity (MWe) |
Expected Date |
---|---|---|---|
KNPP-2 (Koodankulam, Tamil Nadu) | VVER −1000 | 1000 | Mar-2013 |
KAPS-3 (Kakrapar, Gujarat) | PHWR | 700 | Jun-2015[7] |
KAPS-4 (Kakrapar, Gujarat) | PHWR | 700 | Dec-2015[7] |
RAPS-7 (Rawatbhata, Rajasthan) | PHWR | 700 | Jun-2016[8] |
RAPS-8 (Rawatbhata, Rajasthan) | PHWR | 700 | Dec-2016[8] |
Total Capacity | 3800 |
Proposed
Unit proposed | Type | Capacity (MWe) |
Expected Date |
---|---|---|---|
Jaitapur Nuclear Power Project | European Pressurized Reactor | 9900 | 2017 |
Total Capacity | 9900 |
No comments:
Post a Comment