PSUs considering GATE scores for entry level Engineer positions
Logos | Name of PSU | Number of vacancies | Streams Eligible | CTC | Links |
Power grid | NA | EE | 13.4 lakhs PA | Click here For more details | |
NHPC | 180 | CE,ME,EE | 5-5.5lakhs PA | Click here For more details | |
HPCL | NA | ME, CE, EE, EC, IN | 6 Lakhs PA | Click here For more details | |
MECL | NA | ME, Chemist, Geologist and Geophysicist | NA | Notification to be out soon | |
NTPC | NA | EE, ME, CE, IN, EC | 6 Lakhs PA | Click here For more details | |
IOCL | NA | ME, CE, IN , CH, EE, MT | 7-10.5 Lakhs PA | Click here For more details | |
BPCL | NA | ME ,CH | NA | Click here For more details | |
MDL | 45 | ME ,EC,EE | NA | Click here For more details | |
GAIL | NA | ME, IN , CH, EE | 6- 6.5 Lakhs PA | Click here For more details | |
NLC | 78 | ME, EE, EC, MN, IN ,CE, CS | 6.15 Lakhas PA | Click here For more details |
source: http://gateforum.com/psus-recruitment-through-gate2014/
No comments:
Post a Comment