Names | Date of starting | End of date | Streams Eligible | Electrical | CTC | Advertisement | Link |
BPCL | 17-Dec-14 | 30-Jan-15 | ME, EE, IN, CE, CH | yes | 10.5 lpa | Click here for more details | http://www.bpclcareers.in/careers.aspx |
IOCL | 17-Dec-14 | 21-Feb-15 | CH ,CE, CS, EE, EC, ME, IN | yes | 11 lpa | Click here for more details | http://ioclrecruit.in/ |
CIL | 17-Dec-14 | 21-Feb-15 | EE, ME, MN, GG | yes | NA | Click here for more details | |
CEL | 18-Dec-14 | 15-Jan-15 | EC, EE, ME | yes | NA | Click here for more details | |
HPCL | 18-Dec-14 | 02-Feb-15 | ME, CE, EC, EE, IN, CH | yes | 9.82 lpa | Click here to for more details | |
MDL | 18-Dec-14 | 02-Feb-15 | ME, EE | yes | 16400 pm to 40500 pm + allowances | Click here for more details | http://www.mazagondock.gov.in/newsite2010/recruitment.html |
NTPC | 05-Jan-15 | Jan 19, 2015 | ME,EE,EC,IN | yes | 24900 pm to 50500 pm | Click here for more details | |
THDC | 01-Jan-15 | 31-Jan-15 | CE,ME, EE.. | yes | 7 lpa | Click here to for more details | |
OPGC | 01-Jan-15 | 31-Jan-15 | ME, EC, CE, Control & Instrumentation | NA | Click here to for more details | ||
NHPC | 01-Jan-15 | 31-Jan-15 | EE, EC | yes | 20600 pm to 46500 pm | Click here to for more details | |
Power grid | 15-Jan-15 | 27-Feb | EE,CS,CE | yes | 7.78 lpa to 13.95 lpa | Click here for more details | |
BBNL | 15-Jan-15 | 27-Feb-15 | EC, CS, IT, EE, EEE | yes | NA | Click here to for more details | |
GSECL | 15-Mar-15 | 30-Mar-15 | EE, ME, IN, MT | yes | 18000 pm | Click here for more details | |
AAI | NA | EC | NA | Click here for more details | |||
COAL | NA | ME, EE, Geology, Mining | yes | NA | Click here for more details | ||
ONGC | NA | CE,ME, EE.. | yes | 24900 pm to 50500 pm | Click here for more details | ||
PSPCL | NA | EE, ME, CE, EC, IN, CS | yes | NA | Click here to for more details | ||
IRCON | NA | CE, ME, EC, Signaling and Telecom | 20600 pm to 46500 pm | Click here to for more details | |||
BNPM | NA | EC, EE, ME, CH | yes | 7 lpa | Click here for more details | ||
PSPCL | NA | EE, ME, CE, EC, IN, CS | yes | NA | It will be updated soon | ||
NHAI | 10-Apr-15 | CE | 15600 pm to 39100 pm | Click here for more details |
Saturday, January 3, 2015
PSUs Recruitment through GATE2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment